Type | Diavel |
Production | 2025+ |
Predecessor | Ducati XDiavel (1262) |
Related | Ducati Diavel V4 |
History

Ducati XDiavel V4: electronic equipment
- Ride-by-Wire system
- Cornering ABS
- Riding modes
- Power modes
- DTC – Ducati Traction Control
- DWC – Ducati Wheelie Control
- DRL – Daytime Running Light
- DBL – Ducati Brake Light
- Ducati Quick Shift 2.0
- DPL – Ducati Power Launch
- DMS – Ducati Multimedia System
- Cruise Control
- 6,9″ TFT colour display
- Full LED lighting system
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders V4 Granturismo 90° |
Bore & Stroke | 83,0 x 53,5 mm |
Displacement | 1158 cm³ (71,0 cu. in) |
Compression ratio | 14.0:1 |
Valve train | Chain driven, DOHC, 4 valves per cylinder |
Max. power | 168,0 hp (124,0 kW) / 10750 rpm |
Max. torque | 126,0 Nm (12,8 kg*m) / 7500 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | |
Top speed | |
Fuel system (type) | Electronic fuel injection, 46 mm elliptical throttle body |
Fuel economy / consumption | 6,6 l / 100 km (35,6n US mpg)1 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Self-servo and slipper mechanism |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 3.077 2.250 1.789 1.476 1.261 1.080 |
FRAME | |
Frame (type) | Aluminum monocoque frame |
Front suspension, travel | 50 mm inverted telescopic fork Marzocchi (fully adjustable), 120 mm / 4,7 in |
Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 145 mm / 5,7 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 240/45-ZR17 |
Front brake | Double disc, 330 mm, 4-piston radial calipers Brembo Stylema (Cornering ABS) |
Rear brake | Single disc, 265 mm, 2-piston caliper (Cornering ABS) |
Fuel capacity | 20,0 l / 5,3 US gal. |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 14V-435W |
Battery | |
DIMENSIONS | |
Overall length | 2298 mm / 90,5 in |
Overall width | 1020 mm / 40,1 in |
Overall height | 1270 mm / 50 in |
Seat height | 770 mm / 30,3 in |
Wheelbase | 1620 mm / 63,8 in |
Ground clearance | 110 mm / 4,3 in |
Dry weight | |
Curb (wet) weight | 229 kg / 505 lbs (without fuel) |
Images


