Type | Diavel |
Production | 2023+ |
Predecessor | Ducati Diavel 1260 |
History
Ducati Diavel for Bentley:
- Total production: 500 + 50 units
- Exclusive style & colors
Ducati Diavel V4: electronic equipment
- Ride-by-Wire system
- Cornering ABS
- Riding modes
- Power modes
- DTC – Ducati Traction Control
- DWC – Ducati Wheelie Control
- DRL – Daytime Running Light
- DBL – Ducati Brake Light
- DQS – Ducati Quick Shift
- DPL – Ducati Power Launch
- DMS – Ducati Multimedia System
- Cruise Control
- Full LED lighting system
- 5″ TFT colour display
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders V4 Granturismo 90° |
Bore & Stroke | 83,0 x 53,5 mm |
Displacement | 1158 cm³ (71,0 cu. in) |
Compression ratio | 14.0:1 |
Valve train | Chain driven, DOHC, 4 valves per cylinder |
Max. power | 168,0 hp (124,0 kW) / 10750 rpm |
Max. torque | 126,0 Nm (12,8 kg*m) / 7500 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 2,8 sec.1 |
Top speed | 272 km/h (169 mph)1 |
Fuel system (type) | Electronic fuel injection, 46 mm elliptical throttle body |
Fuel economy / consumption | 6,4 l / 100 km (42 mpg)2 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Self-servo and slipper mechanism |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 3.077 2.250 1.789 1.476 1.261 1.080 |
FRAME | |
Frame (type) | Aluminum monocoque frame |
Front suspension, travel | 50 mm inverted telescopic fork (fully adjustable), 120 mm / 4,7 in |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 145 mm / 5,7 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 240/45-ZR17 |
Front brake | Double disc, 330 mm, 4-piston radial calipers Brembo Stylema (Cornering ABS) |
Rear brake | Single disc, 265 mm, 2-piston caliper (Cornering ABS) |
Fuel capacity | 20,0 l / 5,3 US gal. |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 14V-435W |
Battery | |
DIMENSIONS | |
Overall length | 2305 mm / 90,7 in |
Overall width | 939 mm / 37,0 in |
Overall height | 1300 mm / 51,2 in |
Seat height | 790 mm / 31,1 in |
Wheelbase | 1593 mm / 62,7 in |
Ground clearance | 162 mm / 6,4 in |
Dry weight | 211 kg / 465 lbs |
Curb (wet) weight | 236 kg / 520 lbs |