| Type | Sport-touring |
| Production | 2002-2005 |
| Predecessor | Ducati ST4 (916) |
History




Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 98,0 x 66,0 mm |
| Displacement | 996 cm³ (60,8 cu. in) |
| Compression ratio | 11.5+/-0,5:1 |
| Valve train | Belt driven desmodromic DOHC, 4 valves per cylinder |
| Max. power | 117,0 hp (86 kW) / 8750 rpm |
| Max. torque | 98,0 Nm (10,0 kgm) / 7000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,29 sec.1 |
| Top speed | 259 km/h (161 mph)2 |
| Fuel system (type) | Fuel Injection |
| Fuel economy / consumption | 4,7 l / 100 km (50 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Dry, multi-plate, hydraulic operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
| FRAME | |
| Frame (type) | Tubular trellis frame with upper section made of high-strength steel |
| Front suspension, travel | 43 mm inverted telescopic fork (fully adjustable), 130 mm / 5,1 in |
| Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 148 mm / 5,8 in |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 180/55-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston calipers (option – ABS) |
| Rear brake | Single disc, 245 mm, 2-piston caliper (option – ABS) |
| Fuel capacity | 21,0 l / 5,54 US gal. (reserve – 6,0 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 12V-520W |
| Battery | 12V-10Ah |
| DIMENSIONS | |
| Overall length | 2070 mm / 81,5 in |
| Overall width | 910 mm / 35,8 in – Ducati ST4S / ABS (2002-2003) 906 mm / 35,7 in – Ducati ST4S / ABS (2004-2005) |
| Overall height | 1180 mm / 46,4 in – Ducati ST4S / ABS (2002-2003) 1274 mm / 50,1 in – Ducati ST4S / ABS (2004-2005) |
| Seat height | 820 mm / 32,3 in |
| Wheelbase | 1430 mm / 56,3 in |
| Ground clearance | 165 mm / 6,5 in |
| Dry weight | 215 kg / 474 lbs – Ducati ST4S (2002-2003) 212 kg / 467 lbs – Ducati ST4S (2004-2005) 217 kg / 478 lbs – Ducati ST4S ABS |
| Curb (wet) weight |
Images




Video
Manuals
- Ducati ST4S: Owner’s Manual, 2002-2003
- Ducati ST4S ABS: Owner’s Manual, 2002-2003
- Ducati ST4S / ST4S ABS: Owner’s Manual, 2004-2005
