| Type | Sport-touring |
| Production | 1999-2003 |
| Successor | Ducati ST4 S (996) |
History

Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 94,0 x 66,0 mm |
| Displacement | 916 cm³ (55,9 cu. in) |
| Compression ratio | 11.0+/-0,5:1 |
| Valve train | Belt driven desmodromic DOHC, 4 valves per cylinder |
| Max. power | 105,0 hp (77 kW) / 9500 rpm |
| Max. torque | 89,0 Nm (9,1 kgm) / 7250 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,23 sec.1 |
| Top speed | 246 km/h (153 mph)2 |
| Fuel system (type) | Fuel Injection |
| Fuel economy / consumption | 6,53 l / 100 km (36 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Dry, multi-plate, hydraulic operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.470 1.764 1.350 1.090 0.958 0.857 |
| FRAME | |
| Frame (type) | Tubular trellis frame with upper section made of high-strength steel |
| Front suspension, travel | 43 mm inverted telescopic fork Showa (fully adjustable), 130 mm / 5,1 in |
| Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 148 mm / 5,8 in |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 180/55-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston calipers |
| Rear brake | Single disc, 245 mm, 2-piston caliper |
| Fuel capacity | 21,0 l / 5,54 US gal. (reserve – 6,0 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 12V-520W |
| Battery | 12V-10Ah |
| DIMENSIONS | |
| Overall length | 2070 mm / 81,5 in |
| Overall width | 910 mm / 35,8 in |
| Overall height | 1180 mm / 46,4 in |
| Seat height | 820 mm / 32,3 in |
| Wheelbase | 1430 mm / 56,3 in |
| Ground clearance | 165 mm / 6,5 in |
| Dry weight | 215 kg / 474 lbs |
| Curb (wet) weight |
Images



