Type | Monster |
Production | 2005-2007 |
Predecessor | Ducati Monster M800 |
Successor | Ducati Monster 796 |
History
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 88,0 x 66,0 mm |
Displacement | 803 cm³ (49,0 cu. in) |
Compression ratio | 10.4+/-0,5:1 |
Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
Max. power | 75,0 hp (55 kW) / 8250 rpm 33,0 hp (24 kW) / 8000 rpm – for reduced power rating 77,0 hp (56,7 kW) / 8250 rpm – max. power at crankshaft as measured on test bench |
Max. torque | 70,0 Nm (7,0 kgm) / 6500 rpm 44,0 Nm (4,5 kgm) / 4500 rpm – for reduced power rating 72,6 Nm (7,4 kgm) / 6500 rpm – max. torque at crankshaft as measured on test bench |
Acceleration 0 to 100 km/h (0-60 mph) | 4,0 sec.1 |
Top speed | 207 km/h (129 mph)2 |
Fuel system (type) | Fuel Injection, Marelli |
Fuel economy / consumption | 5,6 l / 100 km (42 mpg)3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.461 1.666 1.333 1.130 1.000 0.923 |
FRAME | |
Frame (type) | High-strength tubular steel trellis frame |
Front suspension, travel | 43 mm inverted telescopic fork, 130 mm / 5,1 in |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 148 mm / 5,8 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/55-ZR17 |
Front brake | Double disc, 300 mm, 2-piston calipers |
Rear brake | Single disc, 245 mm, 1-piston caliper |
Fuel capacity | 14,0 l / 3,69 US gal. (reserve – 3,0 l) |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 12V-520W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2120 mm / 83,5 in |
Overall width | 780 mm / 30,7 in |
Overall height | 1140 mm / 44,9 in |
Seat height | 800 mm / 31,5 in |
Wheelbase | 1440 mm / 56,7 in |
Ground clearance | 130 mm / 5,1 in |
Dry weight | 182 kg / 401 lbs (without fuel) |
Curb (wet) weight |
Images
Video
Manuals
Links
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Monster S2R Dark (09/2005), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Monster S2R Dark (09/2005), Top speed
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Monster S2R Dark (09/2005), Average MPG