| Type | Monster |
| Production | 2003-2005 |
| Predecessor | Ducati Monster M900 |
| Successor | Ducati Monster 1000 S2R |
History


Ducati Monster 1000S:
Features
- Aluminum swingarm
- Carbon-fiber bodywork
- Small windshield
- Fully adjustable front fork
Specifications
| ENGINE | |
| Engine (type) | Air&Oil-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 94,0 x 71,5 mm |
| Displacement | 992 cm³ (60,5 cu. in) |
| Compression ratio | 10.1+/-0,5:1 |
| Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
| Max. power | 84,0 hp (62 kW) / 8500 rpm 94,0 hp (69,2 kW) / 8000 rpm – Ducati Monster 1000 (from 2005) |
| Max. torque | 84,0 Nm (8,6 kgm) / 6000 rpm 94,0 Nm (9,6 kgm) / 6000 rpm – Ducati Monster 1000 (from 2005) |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,1 sec.1 |
| Top speed | 220 km/h (137 mph)2 – claimed |
| Fuel system (type) | Fuel Injection |
| Fuel economy / consumption | 5,6 l / 100 km (42 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Dry, multi-plate, hydraulic operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
| FRAME | |
| Frame (type) | Tubular trestle frame with upper section made of high strength steel |
| Front suspension, travel | 43 mm inverted telescopic fork Showa 43 mm inverted telescopic fork Showa (fully adjustable) – Ducati Monster 1000S |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 148 mm / 5,8 in |
| Front tire size | 120/70-VR17 |
| Rear tire size | 180/55-VR17 |
| Front brake | Double disc, 320 mm, 4-piston calipers |
| Rear brake | Single disc, 245 mm, 2-piston caliper |
| Fuel capacity | 15,0 l / 3,96 US gal. (reserve – 3,5 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 12V-520W |
| Battery | 12V-16Ah |
| DIMENSIONS | |
| Overall length | 2105 mm / 82,9 in |
| Overall width | 794 mm / 31,2 in |
| Overall height | 1140 mm / 44,9 in |
| Seat height | 803 mm / 31,6 in |
| Wheelbase | 1440 mm / 56,7 in |
| Ground clearance | 130 mm / 5,1 in |
| Dry weight | 189 kg / 416 lbs |
| Curb (wet) weight |
Images


