| Type | Monster |
| Production | 2005-2008 |
| Predecessor | Ducati Monster M1000 |
| Successor | Ducati Monster 1100 |
History

Specifications
| ENGINE | |
| Engine (type) | Air&Oil-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 94,0 x 71,5 mm |
| Displacement | 992 cm³ (60,5 cu. in) |
| Compression ratio | 10.0+/-0,5:1 |
| Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
| Max. power | 84,0 hp (62 kW) / 8000 rpm – max. power at crankshaft 95,0 hp (70 kW) / 8000 rpm – max. power at crankshaft (on acceleration bench) |
| Max. torque | 84,0 Nm (8,6 kgm) / 6000 rpm – max. torque at crankshaft 92,0 Nm (9,4 kgm) / 6000 rpm – max. torque at crankshaft (on test bench) |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,4 sec.1 |
| Top speed | 220 km/h (137 mph)2 |
| Fuel system (type) | Fuel Injection, Marelli |
| Fuel economy / consumption | 5,6 l / 100 km (42 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Dry, multi-plate, hydraulic operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
| FRAME | |
| Frame (type) | High-strength tubular steel trellis |
| Front suspension, travel | 43 mm inverted telescopic fork (fully adjustable), 130 mm / 5,1 in |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 148 mm / 5,8 in |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 180/55-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston calipers |
| Rear brake | Single disc, 245 mm, 2-piston caliper |
| Fuel capacity | 14,0 l / 3,69 US gal. (reserve – 3,0 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 12V-520W |
| Battery | 12V-16Ah |
| DIMENSIONS | |
| Overall length | 2120 mm / 83,4 in |
| Overall width | 780 mm / 30,7 in |
| Overall height | 1060 mm / 41,7 in |
| Seat height | 803 mm / 31,6 in |
| Wheelbase | 1440 mm / 56,7 in |
| Ground clearance | 130 mm / 5,1 in |
| Dry weight | 178 kg / 392 lbs (without fluids and battery) 189 kg / 417 lbs (without fuel) |
| Curb (wet) weight |
Images



