Type | Superbike |
Production | 2016-2019 |
Predecessor | Ducati 899 Panigale |
Successor | Ducati Panigale V2 |
History
Ducati 959 Panigale Corse:
Features
- Colors of the MotoGP
- Öhlins suspensions
- Öhlins steering damper
- Titanium exhaust Akrapovic
- Lithium-ion battery
Ducati 959 Panigale: electronic equipment
- DDA (Ducati Data Analyzer)
- DTC (Ducati Traction Control), Riding Mode
- DQS (Ducati Quick-Shift)
- ABS
- EBC (Engine Brake Control)
- Electronic Throttle (Ride-by-Wire system)
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 100,0 x 60,8 mm |
Displacement | 955 cm³ (58,27 cu. in) |
Compression ratio | 12.5:1 |
Valve train | Chain driven desmodromic, DOHC, 4 valves per cylinder |
Max. power | 157,0 hp (115,5 kW) / 10500 rpm – Panigale 959 (to 2019) 150,0 hp (110,0 kW) / 10500 rpm – Panigale 959 (from 2019), Corse |
Max. torque | 107,4 Nm / 10,9 kgm / 9000 rpm – Panigale 959 (to 2019) 102,0 Nm / 10,4 kgm / 9000 rpm – Panigale 959 (from 2019), Corse |
Acceleration 0 to 100 km/h (0-60 mph) | 2,8 sec.1 |
Top speed | 282 km/h (175 mph)2 |
Fuel system (type) | MITSUBISHI indirect electronic injection, 62 mm 2 injectors per cylinder |
Fuel economy / consumption | 5,6 l / 100 km (42 mpg)3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Slipper function |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.875 1.500 1.250 1.091 0.958 |
FRAME | |
Frame (type) | Cast monocoque frame in aluminum alloy Rear steel tubular trellis sub-frame |
Front suspension, travel | 43 mm inverted telescopic fork Showa (fully adjustable), 120 mm / 4,7 in 43 mm inverted telescopic fork Öhlins (fully adjustable), 120 mm / 4,7 in – Panigale Corse 959 |
Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 130 mm / 5,1 in Swingarm with mono-shock Öhlins (fully adjustable), 130 mm / 5,1 in – Panigale Corse 959 |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/60-ZR17 |
Front brake | Double disc, 320 mm, 4-piston radial calipers Brembo monobloc |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 17,0 l / 4,49 US gal. (reserve – 5,0 l) |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 14V-510W |
Battery | 12V-6.5Ah |
DIMENSIONS | |
Overall length | 2056 mm / 80,9 in |
Overall width | 810 mm / 31,9 in |
Overall height | 1115 mm / 43,9 in |
Seat height | 830 mm / 32,7 in |
Wheelbase | 1431 mm / 56,3 in |
Ground clearance | 125 mm / 4,9 in |
Dry weight | 176 kg / 388 lbs (without fluids and battery) 175,5 kg / 387 lbs (without fluids and battery) – Panigale Corse 959 |
Curb (wet) weight | 200 kg / 441 lbs 197,5 kg / 435 lbs – Panigale Corse 959 |