Type | Superbike |
Production | 2014-2015 |
Predecessor | Ducati 848 |
Successor | Ducati 959 Panigale |
History
Ducati 899 Panigale: electronic equipment
- DDA (Ducati Data Analyzer)
- DTC (Ducati Traction Control), Riding Mode
- DQS (Ducati Quick-Shift)
- ABS
- EBC (Engine Brake Control)
- Electronic Throttle (Ride-by-Wire system)
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 100,0 x 57,2 mm |
Displacement | 898 cm³ (54,8 cu. in) |
Compression ratio | 12.5:1 |
Valve train | Chain driven desmodromic, DOHC, 4 valves per cylinder |
Max. power | 148,0 hp (109,0 kW) / 10750 rpm |
Max. torque | 99,0 Nm / 10,1 kg*m / 9000 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 2,6 sec.1 |
Top speed | 274 km/h (170 mph)2 |
Fuel system (type) | MITSUBISHI indirect electronic injection, 62 mm |
Fuel economy / consumption | 5,88 l / 100 km (40 mpg)3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Slipper function |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.875 1.500 1.250 1.091 0.958 |
FRAME | |
Frame (type) | Cast monocoque frame in aluminum alloy Rear steel tubular trellis sub-frame |
Front suspension, travel | 43 mm inverted telescopic fork Showa (fully adjustable), 120 mm / 4,7 in |
Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 130 mm / 5,1 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/60-ZR17 |
Front brake | Double disc, 320 mm, 4-piston radial calipers Brembo monobloc |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 17,0 l / 4,49 US gal. (reserve – 5,0 l) |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 14V-510W |
Battery | 12V-6.5Ah |
DIMENSIONS | |
Overall length | 2050 mm / 80,7 in |
Overall width | 730 mm / 28,7 in |
Overall height | 1105 mm / 43,5 in |
Seat height | 825 mm / 32,7 in |
Wheelbase | 1430 mm / 56,3 in |
Ground clearance | 125 mm / 4,9 in |
Dry weight | 169 kg / 372 lbs (without fluids and battery) |
Curb (wet) weight | 193 kg / 425 lbs |