Type | SuperSport |
Production | 1991-2002 |
Successor | Ducati 1000SS |
History
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 92,0 x 68,0 mm |
Displacement | 904 cm³ (55,1 cu. in) |
Compression ratio | 9.2+/-0,5:1 |
Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
Max. power | 73,3 hp (56,3 kW) / 7000 rpm – Ducati 900SS (at the wheel) 79,0 hp (58,0 kW) / 7500 rpm – Ducati 900SS I.E. (at crankshaft) |
Max. torque | 75,5 Nm (7,8 kgm) / 6500 rpm – Ducati 900SS I.E. |
Acceleration 0 to 100 km/h (0-60 mph) | 3,64 sec.1 |
Top speed | 224 km/h (139 mph)2 |
Fuel system (type) | Carburetor, 2x Mikuni BDST38 Fuel Injection, Marelli – Ducati 900SS I.E. |
Fuel economy / consumption | 5,91 l / 100 km (40 mpg) 5,23 l / 100 km (45 mpg) – Ducati 900SS I.E.3 |
DRIVE TRAIN | |
Clutch | Dry, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
FRAME | |
Frame (type) | Tubular type with Chrome-Molybdenum steel trestle |
Front suspension, travel | 41 mm inverted telescopic fork Showa (fully adjustable), 120 mm / 4,7 in – Ducati 900SS (to 1995) 43 mm inverted telescopic fork Marzocchi (fully adjustable), 120 mm / 4,7 in – Ducati 900SS (from 1995) |
Rear suspension, travel | Swingarm with mono-shock Showa (fully adjustable), 135 mm / 5,3 in Swingarm is made from aluminum |
Front tire size | 120/70-ZR17 |
Rear tire size | 170/60-ZR17 |
Front brake | Double disc, 320 mm, 4-piston calipers |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 17,5 l / 4,2 US gal. (reserve – 3,0 l) 16,0 l / 4,2 US gal. (reserve – 4,0 l) – Ducati 900SS I.E |
ELECTRICAL | |
Ignition system | Electronic, digital CDI Electronic type – Ducati 900SS I.E. |
Alternator | 12V-300W 12V-520W – Ducati 900SS I.E. |
Battery | 12V-16Ah 12V-10Ah – Ducati 900SS I.E. |
DIMENSIONS | |
Overall length | 2030 mm / 79,9 in |
Overall width | 730 mm / 28,7 in 780 mm / 30,7 in – Ducati 900SS I.E. |
Overall height | 1125 mm / 44,3 in 1100 mm / 43,3 in – Ducati 900SS I.E. |
Seat height | 780 mm / 30,7 in 820 mm / 32,3 in – Ducati 900SS I.E. |
Wheelbase | 1410 mm / 55,5 in 1395 mm / 54,9 in – Ducati 900SS I.E. |
Ground clearance | 150 mm / 5,9 in 105 mm / 4,1 in – Ducati 900SS I.E. |
Dry weight | 183 kg / 403 lbs 188 kg / 414 lbs – Ducati 900SS I.E. |
Curb (wet) weight |