Type | Streetfighter |
Production | 2020+ |
History
Ducati Streetfighter V4 SP:
Features
- Unique style
- Carbon fibre wheels
- Carbon fibre front mudguard
- Carbon fibre wings
- Carbon fibre open clutch cover
- Carbon fibre heel guard
- Brembo Stylema R front brakes
- Öhlins suspensions
- DES (Ducati Electronic Suspension) EVO
- 9-disc STM EVO-SBK dry clutch
- -5 kg weight
Ducati Streetfighter V4 Lamborghini:
Features
- Special style
- Total production: 630 + 63
- Dry clutch
- Öhlins suspensions
- DES (Ducati Electronic Suspension) EVO
- Carbon fibre
- Akrapovic titanium exhaust
Streetfighter V4 | Streetfighter V4 S | Streetfighter V4 SP | |
DES EVO | – | ✓ | ✓ |
Front Suspension | Ø 43 mm Showa BPF fork | Ø 43 mm Öhlins NIX30 fork | Ø 43 mm Öhlins NIX30 fork |
Rear Suspension | Sachs shock | Öhlins TTX36 shock | Öhlins TTX36 shock |
Steering damper | Sachs | Öhlins | Öhlins |
Clutch | Wet | Wet | Dry |
Wheels | Aluminum alloy casted | Marchesini Aluminum forged | Carbon fibre |
Dry Weight | 180 kg (397 lb) | 178 kg (392 lb) | 177 kg (390 lb) |
Kerb weight | 201 kg (443 lbs) | 199 kg (439 lbs) / 197,5 kg (435 lbs) from 2023 | 196 kg (432 lbs) |
Ducati Streetfighter V4 (V4 S, V4 SP): electronic equipment
- Electronic Throttle (Ride-by-Wire system)
- Riding Modes, Power Modes
- Cornering ABS EVO
- DTC (Ducati Traction Control) EVO 2
- DWC (Ducati Wheelie Control) EVO
- DSC (Ducati Slide Control)
- EBC (Engine Brake Control) EVO
- DPL (Ducati Power Launch)
- DQS (Ducati Quick Shift) up/down EVO 2
- Auto tire calibration
- Full LED lighting with DRL (Daytime Running Light)
- Auto-off indicators
- DES (Ducati Electronic Suspension) EVO – Streetfighter V4 S, V4 SP
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders, V 90° Desmosedici Stradale |
Bore & Stroke | 81,0 x 53,5 mm |
Displacement | 1103 cm³ (67,3 cu. in) |
Compression ratio | 14.0:1 |
Valve train | Chain driven desmodromic, DOHC, 4 valves per cylinder |
Max. power | 208 hp (153 kW) / 12750 rpm 208 hp (153 kW) / 13000 rpm – Streetfighter V4 SP, V4 / V4S (from 2023) |
Max. torque | 123,0 Nm / 12,5 kgm / 11500 rpm 123,0 Nm / 12,5 kgm / 9500 rpm – Streetfighter V4 SP, V4 / V4S (from 2023) |
Acceleration 0 to 100 km/h (0-60 mph) | 3,0 sec.1 |
Top speed | 299 km/h (175 mph) – limiter |
Fuel system (type) | Fuel Injection 2 injectors per cylinder |
Fuel economy / consumption | 7,6 l / 100 km (31 mpg)2 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Dry, multi-plate, hydraulic operated – Streetfighter V4 SP Slipper function |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.714 2.117 1.736 1.523 1.363 1.250 |
FRAME | |
Frame (type) | Aluminum alloy frame |
Front suspension, travel | 43 mm inverted telescopic fork Showa BPF (fully adjustable), 120 mm / 4,7 in – Streetfighter V4 43 mm inverted telescopic fork Öhlins NIX30 (fully adjustable), 120 mm / 4,7 in – Streetfighter V4 S / SP DES (Ducati Electronic Suspension) EVO – Streetfighter V4 S / SP |
Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 130 mm / 5,1 in – Streetfighter V4 Swingarm with mono-shock Öhlins TTX36 (fully adjustable), 130 mm / 5,1 in – Streetfighter V4 S / SP DES (Ducati Electronic Suspension) EVO – Streetfighter V4 S / SP |
Front tire size | 120/70-ZR17 |
Rear tire size | 200/60-ZR17 |
Front brake | Double disc, 330 mm, 4-piston radial calipers Brembo monobloc Stylema Brembo monobloc Stylema R – Streetfighter V4 SP Cornering ABS EVO |
Rear brake | Single disc, 245 mm, 2-piston caliper Cornering ABS EVO |
Fuel capacity | 16,0 l / 4,22 US gal. (reserve – 4,5 l) 17,0 l / 4,49 US gal. – from 2023 |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 14V-425W |
Battery | Lithium-ion 12V-6,5Ah |
DIMENSIONS | |
Overall length | 2112 mm / 83,1 in |
Overall width | 888 mm / 34,9 in |
Overall height | 1040 mm / 40,9 in |
Seat height | 845 mm / 33,2 in |
Wheelbase | 1488 mm / 58,6 in |
Ground clearance | 121 mm / 4,7 in |
Dry weight | 180 kg / 397 lbs – Streetfighter V4 178 kg / 392 lbs – Streetfighter V4 S, Lamborghini 177 kg / 390 lbs – Streetfighter V4 SP |
Curb (wet) weight | 201 kg / 443 lbs – Streetfighter V4 199 kg / 439 lbs – Streetfighter V4 S 197,5 kg / 435 lbs – Streetfighter V4 Lamborghini 196 kg / 432 lbs – Streetfighter V4 SP |
Images
Video
Manuals
- Ducati Streetfighter V4 / V4S: Brochure
- Ducati Streetfighter V4: Owner’s Manual
- Ducati Streetfighter V4S: Owner’s Manual