| Type | Streetfighter |
| Production | 2022-2024 |
| Related | Ducati Panigale V2 |
| Successor | Ducati Streetfighter V2 (890) |
History

Ducati Streetfighter V2: electronic equipment
- Electronic Throttle (Ride-by-Wire system)
- DQS (Ducati Quick-Shift) up/down EVO 2
- Cornering ABS EVO
- Riding Modes
- Power Modes
- DTC (Ducati Traction Control) EVO 2
- DWS (Ducati Wheelie Control) EVO
- EBC (Engine Brake Control) EVO
- Auto tire calibration
- Full LED lighting with DRL (Daytime Running Light)
- Auto-off indicators
Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 100,0 x 60,8 mm |
| Displacement | 955 cm³ (58,27 cu. in) |
| Compression ratio | 12.5:1 |
| Valve train | Chain driven desmodromic, DOHC, 4 valves per cylinder |
| Max. power | 153,0 hp (112,3 kW) / 10750 rpm |
| Max. torque | 101,4 Nm / 10,3 kgm / 9000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,6 sec.1 |
| Top speed | 273 km/h (170 mph)2 |
| Fuel system (type) | Electronic fuel injection 2 injectors per cylinder |
| Fuel economy / consumption | 6,0 l / 100 km (39 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, hydraulic operated Slipper function |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.467 1.875 1.500 1.250 1.091 0.958 |
| FRAME | |
| Frame (type) | Cast monocoque frame in aluminum alloy |
| Front suspension, travel | 43 mm inverted telescopic fork Showa BPF (fully adjustable), 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 130 mm / 5,1 in |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 180/60-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston radial calipers Brembo monobloc Cornering ABS EVO |
| Rear brake | Single disc, 245 mm, 2-piston caliper Cornering ABS EVO |
| Fuel capacity | 17,0 l / 4,49 US gal. (reserve – 5,0 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 14V-510W |
| Battery | 12V-6,5Ah |
| DIMENSIONS | |
| Overall length | 2093 mm / 82,4 in |
| Overall width | 890 mm / 35,0 in |
| Overall height | 1058 mm / 41,6 in |
| Seat height | 845 mm / 33,3 in |
| Wheelbase | 1465 mm / 57,7 in |
| Ground clearance | 131 mm / 5,2 in |
| Dry weight | 178 kg / 393 lbs |
| Curb (wet) weight | 200 kg / 441 lbs |
Images



