Type | Streetfighter |
Production | 2012-2015 |
History
Ducati Streetfighter (848): electronic equipment
- DTC – Ducati Traction Control
- DQS – Ducati Quick Shift
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 94,0 x 61,2 mm |
Displacement | 849 cm³ (51,8 cu. in) |
Compression ratio | 13.2+/-0,5:1 |
Valve train | Belt driven desmodromic DOHC, 4 valves per cylinder |
Max. power | 132,0 hp (97,0 kW) / 10000 rpm |
Max. torque | 93,5 Nm (9,5 kgm) / 9500 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 3,24 sec.1 |
Top speed | 245 km/h (152,3 mph)2 |
Fuel system (type) | MARELLI indirect electronic fuel injection |
Fuel economy / consumption | 5,74 l / 100 km (41 mpg)3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.765 1.400 1.182 1.043 0.958 |
FRAME | |
Frame (type) | ALS 450 steel tube trellis frame |
Front suspension, travel | 43 mm inverted telescopic fork Marzocchi (fully adjustable), 127 mm / 5,0 in |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 127 mm / 5,0 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/60-ZR17 |
Front brake | Double disc, 320 mm, 4-piston radial calipers |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 16,5 l / 4,3 US gal. (reserve – 4,0 l) |
ELECTRICAL | |
Ignition system | I.A.W. electrical ignition with inductive spark |
Alternator | 12V-360W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2102 mm / 82,7 in |
Overall width | 775 mm / 30,5 in |
Overall height | 1144 mm / 45,0 in |
Seat height | 840 mm / 33,1 in |
Wheelbase | 1475 mm / 58,1 in |
Ground clearance | 132 mm / 5,2 in |
Dry weight | 188 kg / 414 lbs (without fuel) 169 kg / 372 lbs (without fluids and battery) |
Curb (wet) weight |
Images
Video
Manuals
Links
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Streetfighter 848 (07/2012), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Streetfighter 848 (07/2012), Top speed
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Streetfighter 848 (07/2012), Average MPG