| Type | Sport-classic |
| Production | 2006-2009 |
History



Specifications
| ENGINE | |
| Engine (type) | Air&Oil-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 94,0 x 71,5 mm |
| Displacement | 992 cm³ (60,5 cu. in) |
| Compression ratio | 10.0+/-0,5:1 |
| Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
| Max. power | 83,0 hp (61 kW) / 8000 rpm |
| Max. torque | 83,0 Nm (8,5 kgm) / 6000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,44 sec.1 |
| Top speed | 220 km/h (136,5 mph)2 |
| Fuel system (type) | Indirect electronic injection (MARELLI CPU 5AM2) |
| Fuel economy / consumption | 4,7 l / 100 km (50 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Dry, multi-plate, hydraulic operated – Ducati Sport 1000 Wet, multi-plate, hydraulic operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.091 0.958 0.857 |
| FRAME | |
| Frame (type) | High-strength tubular steel trellis with upper cage |
| Front suspension, travel | 43 mm inverted telescopic fork, 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 133 mm / 5,2 in – Ducati Sport 1000 (2006) Swingarm with twin-shock (fully adjustable), 133 mm / 5,2 in |
| Front tire size | 120/70-R17 |
| Rear tire size | 180/55-R17 |
| Front brake | Double disc, 320 mm, 2-piston calipers |
| Rear brake | Single disc, 245 mm, 1-piston caliper |
| Fuel capacity | 15,0 l / 3,96 US gal. (reserve – 3,5 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 12V-520W |
| Battery | 12V-10 Ah |
| DIMENSIONS | |
| Overall length | 2180 mm / 85,8 in 2190 mm / 86,2 in – Ducati Sport 1000S |
| Overall width | 710 mm / 27,9 in 745 mm / 29,3 in – Ducati Sport 1000 Biposto |
| Overall height | 1030 mm / 40,5 in 1160 mm / 45,7 in – Ducati Sport 1000S |
| Seat height | 825 mm / 32,5 in – Ducati Sport 1000 828 mm / 32,6 in |
| Wheelbase | 1425 mm / 56,1 in |
| Ground clearance | 192 mm / 7,6 in |
| Dry weight | 187 kg / 412 lbs (without fluids and battery) |
| Curb (wet) weight |
Images



Video
Manuals
- Ducati Sport 1000: Owner’s Manual
- Ducati Sport 1000S: Owner’s Manual
- Ducati Sport 1000 Biposto: Owner’s Manual
Links
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Sport 1000 Biposto (11/2009), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Sport 1000 Biposto (11/2009), Top speed
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Sport 1000 Biposto (11/2009), Average MPG
