Type | Scrambler |
Production | 2018+ |
History
Ducati Scrambler 1100 Pro:
Features
- New color “Ocean Drive”
- New right-side dual tailpipe
- New low-slung plate holder
- New headlight with DRL
Ducati Scrambler 1100 Sport:
Features
- New color “Viper Black”
- Öhlins suspensions
- Low, tapered aluminum handlebar
Ducati Scrambler 1100 Sport Pro:
Features
- New matte black color
- New right-side dual tailpipe
- New low-slung plate holder
- New headlight
- Low-slung handlebar
- Öhlins suspensions
- Café Racer rear-view mirrors
Ducati Scrambler 1100 Special:
Features
- Black-spoked wheels
- Chrome exhaust
- Aluminum front/rear mudguards
- New color “Custom Grey”
- Low-slung tapered handlebars
- Brown seat with dedicated lining
Ducati Scrambler 1100 Dark Pro:
Features
- New color “Dark Stealth”
- Round mirrors
Ducati Scrambler 1100 Tribute Pro:
Features
- Special colors & style
- Black spoked wheels
- Special seat
- Round rear mirrors
Ducati Scrambler 1100: electronic equipment
- Cornering ABS
- Ride by Wire system
- Riding Modes
- Power Modes
- DTC – Ducati Traction Control
Specifications
ENGINE | |
Engine (type) | Air-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 98,0 x 71,0 mm |
Displacement | 1079 cm³ (65,8 cu. in) |
Compression ratio | 11.0:1 11.5 +/- 0.5:1 – Owners Manual |
Valve train | Belt driven desmodromic SOHC, 2 valves per cylinder |
Max. power | 86,0 hp (63,6 kW) / 7500 rpm |
Max. torque | 88,0 Nm (9,0 kgm) / 4750 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | |
Top speed | 209 km/h (130 mph)1 |
Fuel system (type) | SIEMENS indirect electronic injection, 55 mm |
Fuel economy / consumption | 5,0 l / 100 km (47 mpg)2 5,2 l / 100 km (45 mpg)3 – 1100 Pro |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Slipper and self-servo clutch |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.765 1.400 1.182 1.043 0.958 |
FRAME | |
Frame (type) | Tubular steel Trellis frame |
Front suspension, travel | 45 mm inverted telescopic fork Marzocchi (fully adjustable), 150 mm / 5,9 in 48 mm inverted telescopic fork Öhlins (fully adjustable), TiN-coated, 150 mm / 5,9 in – Ducati Scrambler 1100 Sport, Sport Pro |
Rear suspension, travel | Swingarm with mono-shock KYB (adjustable spring pre-load & rebound damping), 150 mm / 5,9 in Swingarm with mono-shock Öhlins (fully adjustable), 150 mm / 5,9 in – Ducati Scrambler 1100 Sport, Sport Pro |
Front tire size | 120/70 ZR18 |
Rear tire size | 180/55 ZR17 |
Front brake | Double disc, 320 mm, 4-piston radial calipers (Cornering ABS) |
Rear brake | Single disc, 245 mm, 1-piston caliper (Cornering ABS) |
Fuel capacity | 15,0 l / 3,96 US gal. (reserve – 4,0 l) |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 14V-487W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2190 mm / 86,0 in |
Overall width | 895 mm / 35,2 in – Ducati Scrambler 1100, 1100 Pro, Dark Pro 920 mm / 36,2 in |
Overall height | 1330 mm / 52,4 in – Ducati Scrambler 1100, Dark Pro 1290 mm / 50,7 in |
Seat height | 810 mm / 31,9 in |
Wheelbase | 1514 mm / 59,6 in |
Ground clearance | |
Dry weight | 189 kg / 417 lbs 194 kg / 428 lbs – Ducati Scrambler 1100 Special |
Curb (wet) weight | 206 kg / 454 lbs 211 kg / 465 lbs – Ducati Scrambler 1100 Special |