| Type | Superbike |
| Production | 2015-2017 |
| Predecessor | Ducati 1199 Panigale |
History


Ducati Panigale R (1198): electronic equipment
- Electronic Throttle (Ride-by-Wire system)
- DTC (Ducati Traction Control), Riding Mode
- ABS
- EBC (Engine Brake Control)
- DWC (Ducati Wheelie Control)
- DDA (Ducati Data Analyzer)
- DQS (Ducati Quick-Shift)
Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 112,0 x 60,8 mm |
| Displacement | 1198 cm³ (73,1 cu. in) |
| Compression ratio | 13.2:1 |
| Valve train | Chain driven desmodromic, DOHC, 4 valves per cylinder |
| Max. power | 205,0 hp (150,8 kW) / 11500 rpm1 |
| Max. torque | 136,2 Nm / 13,9 kgm / 10250 rpm2 |
| Acceleration 0 to 100 km/h (0-60 mph) | 2,8 sec.3 |
| Top speed | 299 km/h (186mph) – limiter |
| Fuel system (type) | MITSUBISHI indirect electronic injection, 67,5 mm 2 injectors per cylinder |
| Fuel economy / consumption | |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, hydraulic operated Slipper function |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.467 1.875 1.500 1.250 1.091 0.958 |
| FRAME | |
| Frame (type) | Cast monocoque frame in magnesium alloy Aluminum alloy rear subframe |
| Front suspension, travel | 43 mm inverted telescopic fork Öhlins (fully adjustable), 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with mono-shock Öhlins (fully adjustable), 130 mm / 5,1 in |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 200/55-ZR17 |
| Front brake | Double disc, 330 mm, 4-piston radial calipers Brembo monobloc M50 |
| Rear brake | Single disc, 245 mm, 2-piston caliper |
| Fuel capacity | 17,0 l / 4,49 US gal. (reserve – 5,0 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 12V-380W |
| Battery | 12V-6.5Ah |
| DIMENSIONS | |
| Overall length | 2070 mm / 81,5 in |
| Overall width | 810 mm / 31,9 in |
| Overall height | 1105 mm / 43,5 in |
| Seat height | 830 mm / 32,6 in |
| Wheelbase | 1442 mm / 56,8 in |
| Ground clearance | 129 mm / 5,1 in |
| Dry weight | 162 kg / 357 lbs (without fluids and battery) |
| Curb (wet) weight | 184 kg / 405 lbs |
Images



