Type | Multistrada |
Production | 2010-2019 |
Predecessor | Ducati Multistrada 1100 |
Successor | Ducati Multistrada 1260 |
History
Ducati Multistrada 1200 Enduro:
Features
Ducati Multistrada 1200 (2nd generation) +
- Ducati Skyhook Suspension (DSS)
- + 22 kg curb weight
- + 25 mm seat height
- + 10,0 l fuel tank
- 320 mm front brake discs; spoked wheels
- 120/70-ZR19 (front), 170/60-ZR17 (rear)
- + 30 mm wheel travel.
Ducati Multistrada 1200 Enduro Pro:
Features
Ducati Multistrada 1200 Enduro +
- Tires Pirelli Scorpion Rally
- New color “Sand”
- + Termignoni single titanium muffler
- +7 kg curb weight
Ducati Multistrada 1200 Pikes Peak:
Features
Ducati Multistrada 1200 +
- +3 kg curb weight
- Brembo monobloc M50 front brakes (from 2015)
- Öhlins suspensions
- Termignoni single titanium muffler
- New colors.
Ducati Multistrada 1200 S:
Features
Ducati Multistrada 1200 (2nd generation) +
- Ducati Skyhook Suspension (DSS)
- + 3 kg curb weight
- Brembo monobloc M50 front brakes.
D-Air version:
Features
- + Airbag (jacket Dainese) with system D | Air.
Ducati Multistrada 1200 S Granturismo:
Features
Ducati Multistrada 1200 (1st generation) +
- Heated grips
- Large screen
- Engine protection bars
- LED spot-lights
- Rider Comfort Seat
- Centre stand
- Side luggage (73 l) & top-case (48 l) with internal soft-bag
- DSS (Ducati Skyhook Suspension).
Ducati Multistrada 1200 S Sport:
Features
Ducati Multistrada 1200 (1st generation) +
- Öhlins suspensions
- Ducati Electronic Suspension (DES)
Ducati Multistrada 1200 S Touring:
Features
Ducati Multistrada 1200 +
- Ducati Skyhook Suspension (DSS)
- Heated-grips
- Centre stand
- 58 l side luggage
Ducati Multistrada 1200: electronic equipment
- ABS
- DTC – Ducati Traction Control
- Riding Modes
- Ride by Wire system (Electronic Throttle)
- Ducati Wheelie Control (DWC) – Multistrada 1200 (from 2015)
- Cruise-control – Multistrada 1200 (from 2015)
- Ducati Skyhook Suspension (DSS) – Enduro, 1200S, Touring
- Desmodromic variable timing (DVT) – from 2015
- Vehicle Hold Control (VHC) – from 2017
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 106,0 x 67,9 mm |
Displacement | 1198,4 cm³ (73,13 cu. in) |
Compression ratio | 11.5:1 – Multistrada 1200 (to 2015) 12.5:1 – Multistrada 1200 (from 2015) |
Valve train | Belt driven desmodromic DOHC, 4 valves per cylinder Desmodromic variable timing (DVT) – from 2015 |
Max. power | 150,0 hp (110,3 kW) / 9250 rpm – Multistrada 1200 (to 2015) 160,0 hp (117,7 kW) / 9250 rpm – Multistrada 1200 (from 2015) |
Max. torque | 118,7 Nm (12,1 kgm) / 7500 rpm – Multistrada 1200 (to 2015) 136,0 Nm (13,9 kgm) / 7500 rpm – Multistrada 1200 (from 2015) |
Acceleration 0 to 100 km/h (0-60 mph) | 3,09 sec.1 |
Top speed | 251 km/h (156 mph)2 |
Fuel system (type) | Fuel Injection, Mitsubishi – Multistrada 1200 (to 2015) Fuel Injection, Bosch – Multistrada 1200 (from 2015) |
Fuel economy / consumption | 5,88 l / 100 km (40 mpg)3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Self-servo and slipper mechanism |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.466 1.765 1.350 1.090 0.958 0.880 |
FRAME | |
Frame (type) | Steel tubular trellis |
Front suspension, travel | 48 mm inverted telescopic fork (fully adjustable), 170 mm / 6,69 in 48 mm inverted telescopic fork (fully adjustable), 200 mm / 7,87 in – Multistrada 1200 Enduro Öhlins – Multistrada 1200 S Sport, Pikes Peak (from 2015) |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 170 mm / 6,69 in Swingarm with mono-shock (fully adjustable), 200 mm / 7,87 in – Multistrada 1200 Enduro Öhlins – Multistrada 1200 S Sport, Pikes Peak (from 2015) |
Front tire size | 120/70 ZR17M/C (58W) 120/70-ZR19 – Multistrada 1200 Enduro |
Rear tire size | 190/55 ZR17M/C (75W) 170/60-ZR17 – Multistrada 1200 Enduro |
Front brake | Double disc, 320 mm, 4-piston radial calipers (ABS) – Multistrada 1200 (to 2015), Enduro Double disc, 330 mm, 4-piston radial calipers (ABS) – Multistrada 1200 (from 2015) Brembo monobloc M50 – Multistrada 1200 S, Pikes Peak (from 2015) |
Rear brake | Single disc, 245 mm, 2-piston caliper (ABS) – Multistrada 1200 (to 2015) Single disc, 265 mm, 2-piston caliper (ABS) – Multistrada 1200 (from 2015) |
Fuel capacity | 20,0 l / 5,28 US gal. (reserve – 4,0 l) 30,0 l / 7,92 US gal. (reserve – 4,0 l) – Multistrada 1200 Enduro |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 12V-500W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2200 mm / 86,6 in 2345 mm / 92,3 in – Multistrada 1200 Enduro 2290 mm / 90,1 in – Multistrada 1200 S Granturismo |
Overall width | 950 mm / 37,4 in – Multistrada 1200 (to 2015) 1000 mm / 39,4 in – Multistrada 1200 (from 2015), 1200S, Enduro, Pikes Peak 1090 mm / 42,9 in – Multistrada 1200 S Granturismo 985 mm / 38,8 in – Multistrada 1200 S Touring |
Overall height | 1405 mm / 55,3 in – Multistrada 1200 (to 2015) 1350 mm / 53,1 in – Multistrada 1200 (from 2015), 1200S, Pikes Peak 1496 mm / 58,9 in – Multistrada 1200 Enduro 1310-1455 mm / 51,6-57,3 in – Multistrada 1200 S Granturismo, Touring |
Seat height | 850 mm / 33,4 in – Multistrada 1200 (to 2015), Granturismo, Touring 825-845 mm / 32,5-33,3 in (adjustable) – Multistrada 1200 (from 2015), 1200S, Pikes Peak 870 mm / 34,2 in – Multistrada 1200 Enduro |
Wheelbase | 1530 mm / 60,2 in 1594 mm / 62,7 in – Multistrada 1200 Enduro |
Ground clearance | 170 mm / 6,7 in – Multistrada 1200 (to 2015) 175 mm / 6,9 in – Multistrada 1200 (from 2015) 205 mm / 8,1 in – Multistrada 1200 Enduro |
Dry weight | 189 kg / 416 lbs (without fluids and battery) – Multistrada 1200 (to 2015) 209 kg / 461 lbs (without fluids and battery) – Multistrada 1200 (from 2015) 212 kg / 467 lbs (without fluids and battery) – Multistrada 1200 S, Pikes Peak 225 kg / 496 lbs (without fluids and battery) – Multistrada 1200 Enduro 232 kg / 511 lbs (without fluids and battery) – Multistrada 1200 Enduro Pro 217 kg / 478 lbs (without fluids and battery) – Multistrada 1200 S Granturismo 206 kg / 454 lbs (without fluids and battery) – Multistrada 1200 S Touring |
Curb (wet) weight | 232 kg / 511 lbs – Multistrada 1200 (from 2015) 235 kg / 518 lbs – Multistrada 1200 S, Pikes Peak 254 kg / 560 lbs – Multistrada 1200 Enduro 261 kg / 575 lbs – Multistrada 1200 Enduro Pro |
Images
Video
Manuals
- Ducati Multistrada 1200: Owner’s Manual, 2012
- Ducati Multistrada 1200: Owner’s Manual, 2015
- Ducati Multistrada 1200 Enduro: Owner’s Manual
- Ducati Multistrada 1200 Pikes Peak: Owner’s Manual, 2016
- Ducati Multistrada 1200 S: Owner’s Manual, 2015
- Ducati Multistrada 1200 S Granturismo: Owner’s Manual, 2013
- Ducati Monster 1200 S Touring: Owner’s Manual, 2014
Links
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Multistrada 1200S (09/2010), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Multistrada 1200S (09/2010), Top speed
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Multistrada 1200S (09/2010), Average MPG