Type | Multistrada |
Production | 2003-2006 |
Successor | Ducati Multistrada 1100 |
History
Ducati Multistrada 1000S DS:
Features
- Öhlins suspensions
- Black wheels
- Aluminum oversized handlebar
- Carbon fiber belt covers & front fender
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 94,0 x 71,5 mm |
Displacement | 992 cm³ (60,5 cu. in) |
Compression ratio | 10.0+/-0,5:1 |
Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
Max. power | 84,0 hp (62 kW) / 8000 rpm |
Max. torque | 82,0 Nm (8,4 kgm) / 6000 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 3,84 sec.1 |
Top speed | 217 km/h (135 mph)2 |
Fuel system (type) | Fuel Injection, Marelli 5.9M CPU |
Fuel economy / consumption | 6,16 l / 100 km (38,2 mpg)3 |
DRIVE TRAIN | |
Clutch | Dry, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
FRAME | |
Frame (type) | Chromium-molybdenum steel tube trellis frame |
Front suspension, travel | 43 mm inverted telescopic fork (fully adjustable), 165 mm / 6,5 in 43 mm inverted telescopic fork Öhlins (fully adjustable), 165 mm / 6,5 in – Ducati Multistrada 1000S |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 145 mm / 5,7 in Swingarm with mono-shock Öhlins (adjustable), 145 mm / 5,7 in – Ducati Multistrada 1000S |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/55-ZR17 |
Front brake | Double disc, 320 mm, 4-piston calipers |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 20,0 l / 5,28 US gal. (reserve – 6,5 l) |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 12V-520W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2130 mm / 83,8 in |
Overall width | 830 mm / 32,7 in |
Overall height | 1280 mm / 50,4 in |
Seat height | 820 mm / 32,3 in |
Wheelbase | 1462 mm / 57,5 in |
Ground clearance | 169 mm / 6,6 in |
Dry weight | 200 kg / 441 lbs |
Curb (wet) weight |
Images
Video
Manuals
Links
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Multistrada 1000S (07/2005), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Multistrada 1000S (07/2005), Top speed
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Ducati Multistrada 1000S (07/2005), Average MPG