| Type | Monster |
| Production | 1995-2001 |
| Successor | Ducati Monster M620 |
History

Specifications
| ENGINE | |
| Engine (type) | Air&Oil-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 80,0 x 58,0 mm |
| Displacement | 583 cm³ (35,5 cu. in) |
| Compression ratio | 10.7:1 |
| Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
| Max. power | 53,0 hp (39,0 kW) / 8250 rpm |
| Max. torque | 50,0 Nm (5,3 kgm) / 6000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 5,1 sec.1 |
| Top speed | 187 km/h (116 mph)2 |
| Fuel system (type) | Carburetor, 2x Mikuni BDST38 |
| Fuel economy / consumption | 5,47 l / 100 km (43 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 5-speed |
| Final drive | Chain |
| Gear ratio I II III IV V | 2.500 1.714 1.333 1.074 0.965 |
| FRAME | |
| Frame (type) | Chrome-molybdenum steel tube trellis frame |
| Front suspension, travel | 43 mm inverted telescopic fork, 130 mm / 5,1 in |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring preload & rebound damping), 144 mm / 5,7 in |
| Front tire size | 120/60-ZR17 |
| Rear tire size | 160/60-ZR17 |
| Front brake | Single disc, 320 mm, 4-piston caliper |
| Rear brake | Single disc, 245 mm, 2-piston caliper |
| Fuel capacity | 16,5 l / 4,35 US gal. (reserve – 4,0 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 12V-300W |
| Battery | 12V-16Ah |
| DIMENSIONS | |
| Overall length | 2090 mm / 82,3 in |
| Overall width | 770 mm / 30,3 in |
| Overall height | 1060 mm / 41,7 in |
| Seat height | 770 mm / 30,3 in |
| Wheelbase | 1430 mm / 56,3 in |
| Ground clearance | 150 mm / 5,9 in |
| Dry weight | 174 kg / 390 lbs |
| Curb (wet) weight |
Images



