Type | Sport-classic |
Production | 2001 |
History
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 92,0 x 68,0 mm |
Displacement | 904 cm³ (55,2 cu. in) |
Compression ratio | 9.2+/-0,5:1 |
Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
Max. power | 75,0 hp (55 kW) / 8000 rpm |
Max. torque | 76,0 Nm (7,7 kgm) / 6250 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | |
Top speed | 215 km/h (133 mph)1 |
Fuel system (type) | Fuel Injection, Marelli |
Fuel economy / consumption | |
DRIVE TRAIN | |
Clutch | Dry, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.470 1.764 1.400 1.182 1.043 0.958 |
FRAME | |
Frame (type) | Tubular trellis frame with upper section made of high-strength steel |
Front suspension, travel | 43 mm inverted telescopic fork, 120 mm / 4,7 in |
Rear suspension, travel | Swingarm with mono-shock Sachs, 130 mm / 5,1 in |
Front tire size | 120/65-VR17 or as an option 120/70 ZR17 |
Rear tire size | 170/60-ZR17 or as an option 180/SS ZR17 |
Front brake | Double disc, 320 mm, 4-piston calipers |
Rear brake | Single disc, 220 mm, 2-piston caliper |
Fuel capacity | 8,5 l / 2,24 US gal. (reserve – 3,5 l) |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 12V-520W |
Battery | 2 batteries, 12V-6,6 Ah |
DIMENSIONS | |
Overall length | 2040 mm / 80,3 in |
Overall width | 740 mm / 29,1 in |
Overall height | 1090 mm / 42,9 in |
Seat height | 825 mm / 32,5 in |
Wheelbase | 1410 +/- 10 mm / 55,5 in |
Ground clearance | |
Dry weight | 186 kg / 410 lbs |
Curb (wet) weight |