| Type | Hypermotard |
| Production | 2016-2017 |
| Predecessor | Ducati Hyperstrada 821 |
| Related | Ducati Hypermotard 939 |
History

Ducati Hyperstrada 939: electronic equipment
- ABS
- DTC (Ducati Traction Control)
- Riding Modes (Sport, Touring, Urban)
- Ride-by-Wire system
Ducati Hyperstrada 939: touring equipment
- Touring windshield
- Touring seat
- Passenger grab handle
- Larger front and rear mudguards
- Centre stand
- Engine sump guard
- 2x 12V power outlets
- Heated grips
- Sat-nav
- Ready for anti-theft system
Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 94,0 x 67,5 mm |
| Displacement | 936,9 cm³ (57,2 cu. in) |
| Compression ratio | 12.6+/-0,5:1 |
| Valve train | Belt driven desmodromic DOHC, 4 valves per cylinder |
| Max. power | 113,0 hp (83,1 kW) / 9000 rpm |
| Max. torque | 97,9 Nm (10,0 kgm) / 7500 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | |
| Top speed | |
| Fuel system (type) | MARELLI indirect electronic injection |
| Fuel economy / consumption | 5,2 l / 100 km (45 mpg) |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated Self-servo and slipper mechanism |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.466 1.765 1.400 1.182 1.043 0.958 |
| FRAME | |
| Frame (type) | Steel tube trellis frame Die-cast aluminum rear subframe |
| Front suspension, travel | 43 mm inverted telescopic fork, 150 mm / 6,5 in 43 mm inverted telescopic fork, 130 mm / 5,1 in – lowered seat |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 150 mm / 5,9 in Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 133 mm / 5,2 in – lowered seat |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 180/55-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston radial calipers Brembo monobloc (ABS) |
| Rear brake | Single disc, 245 mm, 2-piston caliper (ABS) |
| Fuel capacity | 16,0 l / 4,22 US gal. (reserve – 4,0 l) |
| ELECTRICAL | |
| Ignition system | Inductive electronic ignition |
| Alternator | 12V-490W |
| Battery | 12V-10Ah |
| DIMENSIONS | |
| Overall length | 2115 mm / 83,3 in |
| Overall width | 895 mm / 35,2 in (handlebar) 975 mm / 38,4 in (cases) |
| Overall height | 1320 mm / 51,9 in 1310 mm / 51,5 in – lowered seat |
| Seat height | 850 mm / 33,5 in 830 mm / 32,7 in – lowered seat |
| Wheelbase | 1493 mm / 58,8 in |
| Ground clearance | 163 mm / 6,4 in 145 mm / 5,7 in – lowered seat |
| Dry weight | 181 kg / 399 lbs (without fluids and battery) |
| Curb (wet) weight | 204 kg / 450 lbs |
Images



