| Type | Hypermotard |
| Production | 2023+ |
History


*Special colors, Ducati Quick Shift (DQS)
Ducati Hypermotard 698 Mono: electronic equipment
- Cornering ABS
- 3,8” LCD display
- Riding Modes
- Ducati Traction Control (DTC)
- Ducati Wheelie Control (DWC)
- Engine Brake Control (EBC)
- Ducati Brake Light (DBL)
- Power Modes
- Ducati Power Launch
- Ducati Quick Shift (DQS) up/down – RVE
- Full LED lighting system
- Daytime Runnings Lights (DRL)
Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | Superquadro Mono, single cylinder |
| Bore & Stroke | 116,0 x 62,4 mm |
| Displacement | 659 cm³ (40,2 cu. in) |
| Compression ratio | 13.1:1 |
| Valve train | Desmodromic timing DOHC, 4 valves per cylinder |
| Max. power | 77,5 hp (57,0 kW) / 9750 rpm |
| Max. torque | 63,0 Nm (6,4 kgm) / 8000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,6 sec.1 |
| Top speed | 200 km/h (124 mph)2 |
| Fuel system (type) | Electronic fuel injection, 62 mm |
| Fuel economy / consumption | 4,8 l / 100 km (49 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, hydraulic operated Self-servo and slipper mechanism |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.769 2.059 1.600 1.318 1.143 1.040 |
| FRAME | |
| Frame (type) | Steel tube trellis frame |
| Front suspension, travel | 45 mm inverted telescopic fork Marzocchi (fully adjustable), 215 mm / 8,5 in |
| Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 240 mm / 9,4 in |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 160/60-ZR17 |
| Front brake | Single disc, 330 mm, 4-piston radial caliper Brembo M4.32 (Cornering ABS) |
| Rear brake | Single disc, 245 mm, 1-piston caliper (Cornering ABS) |
| Fuel capacity | 12 l / 3,0 US gal. |
| ELECTRICAL | |
| Ignition system | Inductive electronic ignition |
| Alternator | 240W |
| Battery | Lithium-ion 12V-4Ah |
| DIMENSIONS | |
| Overall length | 2165 mm / 85,2 in |
| Overall width | 922 mm / 36,3 in |
| Overall height | 1360 mm / 53,5 in |
| Seat height | 904 mm / 35,6 in |
| Wheelbase | 1443 mm / 56,8 in |
| Ground clearance | 235 mm / 9,2 in |
| Dry weight | |
| Curb (wet) weight | 151 kg / 333 lbs |
Images



