Type | SuperSport |
Production | 2002-2003 |
Also called | Ducati 620SS Ducati 620 SuperSport Ducati SuperSport 620 Sport |
Related | Ducati Monster M620 |
History
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 80,0 x 61,5 mm |
Displacement | 618 cm³ (37,7 cu. in) |
Compression ratio | 10.5:1 |
Valve train | Belt driven desmodromic, single-cam, 2 valves per cylinder |
Max. power | 61,0 hp (45,0 kW) / 8750 rpm |
Max. torque | 54,0 Nm / 5,5 kgm / 6500 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 4,3 sec.1 |
Top speed | 195 km/h (121 mph)2 201 km/h (125 mph)3 |
Fuel system (type) | Fuel injection, Marelli |
Fuel economy / consumption | 5,47 l / 100 km (43 mpg)4 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed |
Final drive | Chain |
Gear ratio I II III IV V | 2.500 1.714 1.333 1.074 0.965 |
FRAME | |
Frame (type) | Tubular trestle frame with upper section made of high strength steel |
Front suspension, travel | 43 mm inverted telescopic fork, 120 mm / 4,7 in |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 136 mm / 5,3 in Swingarm is made from steel |
Front tire size | 120/70-ZR17 |
Rear tire size | 160/60-ZR17 |
Front brake | Double disc, 320 mm, 4-piston calipers |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 16,0 l / 4,22 US gal. (reserve – 4,0 l) |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 12V-520W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2030 mm / 79,9 in |
Overall width | 780 mm / 30,7 in |
Overall height | 1110 mm / 43,7 in |
Seat height | 815 mm / 32,1 in |
Wheelbase | 1405 mm / 55,3 in |
Ground clearance | 110 mm / 4,3 in |
Dry weight | 182 kg / 401 lbs |
Curb (wet) weight |
Images
Video
Manuals
Links
- Performance from Ducati Monster 620 with similar engine and dry weight
- Owner’s Manual
- motorcyclenews.com | “DUCATI 620 SPORT (2002 – 2003) Review”, Top speed
- motorcyclenews.com | “DUCATI 620 SPORT (2002 – 2003) Review”, Average fuel consumption